FESTO MSFG-24/42-50/60 4527
- By FESTO
- Part #: MSFG-24/42-50/60 4527
SP2D Verified
Inspected before dispatch
- Fast Delivery: Europe (1-3 days), USA (2-3 days)
1 in stock
Shipping information · Terms
Not sure which part you need? Contact us with the brand and part number.
Worldwide Express Delivery
Europe 1–3 days • USA 2–3 days
6, 12 or 24 Month Warranty
Based on product condition
Tested & Verified
OEM-quality inspection
Machine-Down Support
Contact us about urgent requests
• MSFG-24/42-50/60 4527 | MSFG24/4250/604527 • MSFG-24/42-50/60 (4527) Solenoid coil: Properties: installation position: arb, Min. tightening time [ms]: 10, Power-on time: 100%, Coil characteristic value: 42 V AC: 50/60 Hz, pull-in power 9 VA, holding power 7 VA, 24 V DC: 4,5 W, Permitted voltage oscillatio, ± 10 %. Protection category: IP65, ambient temperature [°C]: 5 to 40. • MSFG-24/42-50/60 4527 | MSFG24/4250/604527 • MSFG-24/42-50/60 (4527) Solenoid coil: Properties: installation position: arb, Min. tightening time [ms]: 10, Power-on time: 100%, Coil characteristic value: 42 V AC: 50/60 Hz, pull-in power 9 VA, holding power 7 VA, 24 V DC: 4,5 W, Permitted voltage oscillatio, ± 10 %. Protection category: IP65, ambient temperature [°C]: 5 to 40.
| Weight | 1,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| brand | Festo |
| Category | Control and Switch Gear |
| mpn | MSFG-24/42-50/60 4527 |
| Other Notations | MSFG-24/42-50/60 4527, MSFG24/4250/604527, MSFG-24/42-50/604527, MSFG-24/42-50/60-4527, MSFG 24/42 50/60 4527, MSFG24/4250/60 4527 |
| Fabr. Art. Nr. | 4527 |
| condition | New |
